megaSun 6800 Alpha extraSun+
The 6800 alpha extraSun+ intelligent features convince customers everywhere.
Product description
The 6800 alpha extraSun+ intelligent features convince customers everywhere. Elegant design, perfect ergonomics, patented technology and individual settings ensure your favorite tan with only one click.
A solarium that leaves nothing to be desired? There isn’t one? Yes there is! The 6000 series offers the cleverest solariums of their kind and is totally convincing. Elegant design, perfect ergonomics, patented KBL technology and a wide range of device variants guarantee the desired tan at the touch of a button. Six extraSunlight tubes also ensure a perfect tan, gentle to the skin and definitely relaxing. The X-tra Tan shoulder tanner rounds off the all-round tanning result.
Parameters
| Canopy | 20 x pureSunlight lamps (~ 1800 mm) 6 x extraSunlight lamps (~ 1800 mm) |
|---|---|
| Bench | 20 x pureSunlight lamps (~ 1900 mm) |
| Power consumption | 14.2 kW |
| Weight | ~688 kg (with air conditioning) |
| Bench pane | 150 kg (max. load capacity) |
| Power connection | Rear side left |
| Protective class | IP20 |
| Mains voltage | 3-phase: 3 x 220 V / ~ / 60 Hz |
| Wire cross section | 3-phase: 4 x AWG6 ≈ 16 mm² |
| Circuit breaker recommended | 3-phase: 3 x 50 A |
| Fan | Ø ~300 mm |
| Minimum exhaust air flow rate | 2250 m³/h (≈ 594,400 gal/hour) |
| Exhaust-air hose | Ø ~300 mm |
| Recommended roomsize | 2.74 m × 3.05 m |
| Dimensions (HxWxD) | Closed: ~1537 mm × ~2384 mm × ~1430 mm Open: ~1942 mm × ~2384 mm × ~1430 mm |
Product comparison
| Canopy | Canopy 20 x pureSunlight lamps (~ 1800 mm) 6 x extraSunlight lamps (~ 1800 mm) 20 x pureSunlight lamps (~ 1800 mm) 6 x extraSunlight lamps (~ 1800 mm) | Canopy 26 x pureSunlight lamps (~ 1800 mm) 20 x pureSunlight lamps (~ 1800 mm) 6 x extraSunlight lamps (~ 1800 mm) |
| Bench | Bench 20 x pureSunlight lamps (~ 1900 mm) 20 x pureSunlight lamps (~ 1900 mm) | Bench 20 x pureSunlight lamps (~ 1900 mm) 20 x pureSunlight lamps (~ 1900 mm) |
| Power consumption | Power consumption 14.2 kW 14.2 kW | Power consumption 11.7 kW 14.2 kW |
| Weight | Weight ~688 kg (with air conditioning) ~688 kg (with air conditioning) | Weight ~688 kg (with air conditioning) ~688 kg (with air conditioning) |
| Bench pane | Bench pane 150 kg (max. load capacity) 150 kg (max. load capacity) | Bench pane 150 kg (max. load capacity) 150 kg (max. load capacity) |
| Power connection | Power connection Rear side left Rear side left | Power connection Rear side left Rear side left |
| Protective class | Protective class IP20 IP20 | Protective class IP20 IP20 |
| Mains voltage | Mains voltage 3-phase: 3 x 220 V / ~ / 60 Hz 3-phase: 3 x 220 V / ~ / 60 Hz | Mains voltage 3-phase: 3 x 220 V / ~ / 60 Hz 3-phase: 3 x 220 V / ~ / 60 Hz |
| Wire cross section | Wire cross section 3-phase: 4 x AWG6 ≈ 16 mm² 3-phase: 4 x AWG6 ≈ 16 mm² | Wire cross section 3-phase: 4 x AWG6 ≈ 16 mm² 3-phase: 4 x AWG6 ≈ 16 mm² |
| Circuit breaker recommended | Circuit breaker recommended 3-phase: 3 x 50 A 3-phase: 3 x 50 A | Circuit breaker recommended 3-phase: 3 x 50 A 3-phase: 3 x 50 A |
| Fan | Fan Ø ~300 mm Ø ~300 mm | Fan Ø ~300 mm Ø ~300 mm |
| Minimum exhaust air flow rate | Minimum exhaust air flow rate 2250 m³/h (≈ 594,400 gal/hour) 2250 m³/h (≈ 594,400 gal/hour) | Minimum exhaust air flow rate 2250 m³/h (≈ 594,400 gal/hour) 2250 m³/h (≈ 594,400 gal/hour) |
| Exhaust-air hose | Exhaust-air hose Ø ~300 mm Ø ~300 mm | Exhaust-air hose Ø ~300 mm Ø ~300 mm |
| Recommended roomsize | Recommended roomsize 2.74 m × 3.05 m 2.74 m × 3.05 m | Recommended roomsize 2.74 m × 3.05 m 2.74 m × 3.05 m |
| Dimensions (HxWxD) | Dimensions (HxWxD) Closed: ~1537 mm × ~2384 mm × ~1430 mm Open: ~1942 mm × ~2384 mm × ~1430 mm Closed: ~1537 mm × ~2384 mm × ~1430 mm Open: ~1942 mm × ~2384 mm × ~1430 mm | Dimensions (HxWxD) Closed: ~1535 mm × ~2384 mm × ~1430 mm Open: ~1942 mm × ~2384 mm × ~1430 mm Closed: ~1537 mm × ~2384 mm × ~1430 mm Open: ~1942 mm × ~2384 mm × ~1430 mm |

