Product description
The Top of the Line is our KBL 8000 hybridSun. Combining elegant yet modern design with unmatched tanning performance. Your customers will love it!
The KBL 8000 series gleams on the outside and uses the latest technology on the inside. It combines the benefits of different spectral variants, consisting of modern lamps and an intelligent controller connected to the Intelligent Control System. It imitates natural sunlight with all its effects on body and mind — from sensitive to intensive. Seventy HyperRed BeautyBoosters soothe the skin and create a natural looking tan.
Parameters
| Canopy | 18 x pureSunlight lamps 8 x smartSunlight lamps |
|---|---|
| Bench | 16 x pureSunlight lamps 8 x smartSunlight lamps |
| Power consumption | 14,9 kW |
| Weight | 704 kg (with air conditioning) |
| Bench pane | 150 kg |
| Power connection | rear side left |
| Protective class | IP20 |
| Mains voltage | 3-phase: 3 × 220 V / ~ / 60 Hz |
| Wire cross section | 3-phase: 4 × AWG6 ≈ 16 mm² |
| Circuit breaker recommended | 3-phase: 3 × 50 A |
| Ground fault circuit interrupter | All tanning devices with Class-A GFCI |
| Fan | Exhaust-air socket: Ø ~300 mm – 2095 mm (top) |
| Minimum exhaust air flow rate | 2250 m³/h (≈ 594,400 gallons/hour) |
| Exhaust-air hose | Ø ~300 mm |
| Recommended room size | 2.74 m × 3.05 m |
| Dimensions (HxWxD) | Closed: ~1713 mm × ~2384 mm × ~1431 mm Open: ~2087 mm × ~2384 mm × ~1431 mm |
Product comparison
| Canopy | Canopy 18 x pureSunlight lamps 8 x smartSunlight lamps 18 x pureSunlight lamps 8 x smartSunlight lamps | Canopy 20 x pureSunlight lamps 6 x smartSunlight lamps 18 x pureSunlight lamps 8 x smartSunlight lamps |
| Bench | Bench 16 x pureSunlight lamps 8 x smartSunlight lamps 16 x pureSunlight lamps 8 x smartSunlight lamps | Bench 24 x pureSunlight lamps 16 x pureSunlight lamps 8 x smartSunlight lamps |
| Power consumption | Power consumption 14,9 kW 14,9 kW | Power consumption 14,9 kW 14,9 kW |
| Weight | Weight 704 kg (with air conditioning) 704 kg (with air conditioning) | Weight 704 kg (with air conditioning) 704 kg (with air conditioning) |
| Bench pane | Bench pane 150 kg 150 kg | Bench pane 150 kg 150 kg |
| Power connection | Power connection rear side left rear side left | Power connection rear side left rear side left |
| Protective class | Protective class IP20 IP20 | Protective class IP20 IP20 |
| Mains voltage | Mains voltage 3-phase: 3 × 220 V / ~ / 60 Hz 3-phase: 3 × 220 V / ~ / 60 Hz | Mains voltage 3-phase: 3 × 220 V / ~ / 60 Hz 3-phase: 3 × 220 V / ~ / 60 Hz |
| Wire cross section | Wire cross section 3-phase: 4 × AWG6 ≈ 16 mm² 3-phase: 4 × AWG6 ≈ 16 mm² | Wire cross section 3-phase: 4 × AWG6 ≈ 16 mm² 3-phase: 4 × AWG6 ≈ 16 mm² |
| Circuit breaker recommended | Circuit breaker recommended 3-phase: 3 × 50 A 3-phase: 3 × 50 A | Circuit breaker recommended 3-phase: 3 × 50 A 3-phase: 3 × 50 A |
| Ground fault circuit interrupter | Ground fault circuit interrupter All tanning devices with Class-A GFCI All tanning devices with Class-A GFCI | Ground fault circuit interrupter All tanning devices with Class-A GFCI All tanning devices with Class-A GFCI |
| Fan | Fan Exhaust-air socket: Ø ~300 mm – 2095 mm (top) Exhaust-air socket: Ø ~300 mm – 2095 mm (top) | Fan Exhaust-air socket: Ø ~300 mm – 2095 mm (top) Exhaust-air socket: Ø ~300 mm – 2095 mm (top) |
| Minimum exhaust air flow rate | Minimum exhaust air flow rate 2250 m³/h (≈ 594,400 gallons/hour) 2250 m³/h (≈ 594,400 gallons/hour) | Minimum exhaust air flow rate 2250 m³/h (≈ 594,400 gallons/hour) 2250 m³/h (≈ 594,400 gallons/hour) |
| Exhaust-air hose | Exhaust-air hose Ø ~300 mm Ø ~300 mm | Exhaust-air hose Ø ~300 mm Ø ~300 mm |
| Recommended room size | Recommended room size 2.74 m × 3.05 m 2.74 m × 3.05 m | Recommended room size 2.74 m × 3.05 m 2.74 m × 3.05 m |
| Dimensions (HxWxD) | Dimensions (HxWxD) Closed: ~1713 mm × ~2384 mm × ~1431 mm Open: ~2087 mm × ~2384 mm × ~1431 mm Closed: ~1713 mm × ~2384 mm × ~1431 mm Open: ~2087 mm × ~2384 mm × ~1431 mm | Dimensions (HxWxD) Closed: ~1713 mm × ~2384 mm × ~1431 mm Open: ~2087 mm × ~2384 mm × ~1431 mm Closed: ~1713 mm × ~2384 mm × ~1431 mm Open: ~2087 mm × ~2384 mm × ~1431 mm |





