megaSun P9 extraSun
Solarium design in the footsteps of the iconic Porsche 911.
Solarium design in the footsteps of the legendary Porsche 911. The design icon as envisioned by Ferdinand Alexander Porsche continues to fascinate people all over the world to this day. Thus the Studio F. A. Porsche was the ideal candidate for our ambitious P9 design project. The result: a unique design that captivates your customers. The ‘Magic Silver’ chassis colour fascinates with a variety of selectable light show programmes.
The right choice for all studio concepts: with the ‘Wonder White’ chassis colour, the P9 is a real highlight in every spa atmosphere. Naturally with colour-coordinated light animations that fascinate customers over and over again.
The rosegold colour isn’t just trendy for design icons like the iPhone. The characteristic copper shade communicates straightaway the premium aspiration of the P9 along with its colour-coordinated light animations. And because two thirds of all solarium users are female, it’s no surprise that our new ‘Copper Rose’ chassis colour is the clear favourite of this target group in market research studies.
Product description
Solarium design in the footsteps of the iconic Porsche 911.
Impressive technology and breathtaking design in perfect symbiosis. People all over the world are fascinated by the myth that is Porsche. Therefore, it was our dream to collaborate with Studio F. A. Porsche on an ambitious project of a new solarium design. To bring form and functionality together in perfect harmony.
This dream has now come true: With the P9 series, KBL presents a world first in close collaboration with Studio F. A. Porsche that sets new design standards for solariums. The P9 combines a unique design with outstanding technical performance. Innovation that captivates customers. And at the same time, an homage to what energises and inspires us all: the sun.
Parameters
| Canopy lamps | 16x pureSunlight 4x extraSunlight |
|---|---|
| Side Lamps | 4x pureSunlight 2x extraSunlight |
| Base Lamps | 24x pureSunlight |
| Power consumption | 13.6 kW / 14.9 kW |
| Weight | 670 kg (with air conditioning) |
| Bed board load capacity | max. 150 kg |
| Protection class | IP20 |
| Mains voltage | 3-phase: 3 x 220 V / ~ / 60 Hz |
| Conductor cross-section | 3-phase: 4 x 16 mm² (THHN cable in insulating tube, e.g. flexible metal conduit with suitable connectors) |
| Circuit breaker | 3-phase: 3 x 50 A |
| Fan / blower | Exhaust opening Ø 300 mm (~11.81″) – 215 cm (top) |
| Minimum exhaust air flow | 2250 m³/h (594,400 gal/h) |
| Hose hose | Ø 300 mm (~11.81″) |
| Dimensions (HxWxD) | Closed 159,7 cm x 239,7 cm x 150,2 cm Open 199,8 cm x 239,7 cm x ~23,2 cm |
| Height with extraction | 215 cm |
Product comparison
| Canopy lamps | Canopy lamps 16x pureSunlight 4x extraSunlight 16x pureSunlight 4x extraSunlight | Canopy lamps 14x pureSunlight 6x smartSunlight 16x pureSunlight 4x extraSunlight |
| Side Lamps | Side Lamps 4x pureSunlight 2x extraSunlight 4x pureSunlight 2x extraSunlight | Side Lamps 4x pureSunlight 2x smartSunlight 4x pureSunlight 2x extraSunlight |
| Base Lamps | Base Lamps 24x pureSunlight 24x pureSunlight | Base Lamps 16x pureSunlight 8x smartSunlight 24x pureSunlight |
| Power consumption | Power consumption 13.6 kW / 14.9 kW 13.6 kW / 14.9 kW | Power consumption 13.6 kW / 14.9 kW 13.6 kW / 14.9 kW |
| Weight | Weight 670 kg (with air conditioning) 670 kg (with air conditioning) | Weight 670 kg (with air conditioning) 670 kg (with air conditioning) |
| Bed board load capacity | Bed board load capacity max. 150 kg max. 150 kg | Bed board load capacity max. 150 kg max. 150 kg |
| Protection class | Protection class IP20 IP20 | Protection class IP20 IP20 |
| Mains voltage | Mains voltage 3-phase: 3 x 220 V / ~ / 60 Hz 3-phase: 3 x 220 V / ~ / 60 Hz | Mains voltage 3-phase: 3 x 220 V / ~ / 60 Hz 3-phase: 3 x 220 V / ~ / 60 Hz |
| Conductor cross-section | Conductor cross-section 3-phase: 4 x 16 mm² (THHN cable in insulating tube, e.g. flexible metal conduit with suitable connectors) 3-phase: 4 x 16 mm² (THHN cable in insulating tube, e.g. flexible metal conduit with suitable connectors) | Conductor cross-section 3-phase: 4 x 16 mm² (THHN cable in insulating tube, e.g. flexible metal conduit with suitable connectors) 3-phase: 4 x 16 mm² (THHN cable in insulating tube, e.g. flexible metal conduit with suitable connectors) |
| Circuit breaker | Circuit breaker 3-phase: 3 x 50 A 3-phase: 3 x 50 A | Circuit breaker 3-phase: 3 x 50 A 3-phase: 3 x 50 A |
| Fan / blower | Fan / blower Exhaust opening Ø 300 mm (~11.81″) – 215 cm (top) Exhaust opening Ø 300 mm (~11.81″) – 215 cm (top) | Fan / blower Exhaust opening Ø 300 mm (~11.81″) – 215 cm (top) Exhaust opening Ø 300 mm (~11.81″) – 215 cm (top) |
| Minimum exhaust air flow | Minimum exhaust air flow 2250 m³/h (594,400 gal/h) 2250 m³/h (594,400 gal/h) | Minimum exhaust air flow 2250 m³/h (594,400 gal/h) 2250 m³/h (594,400 gal/h) |
| Hose hose | Hose hose Ø 300 mm (~11.81″) Ø 300 mm (~11.81″) | Hose hose Ø 300 mm (~11.81″) Ø 300 mm (~11.81″) |
| Dimensions (HxWxD) | Dimensions (HxWxD) Closed 159,7 cm x 239,7 cm x 150,2 cm Open 199,8 cm x 239,7 cm x ~23,2 cm Closed 159,7 cm x 239,7 cm x 150,2 cm Open 199,8 cm x 239,7 cm x ~23,2 cm | Dimensions (HxWxD) Closed 159.7 cm x 239.7 cm x 153.2 cm Open 199.8 cm x 239.7 cm x 150.2 cm Closed 159,7 cm x 239,7 cm x 150,2 cm Open 199,8 cm x 239,7 cm x ~23,2 cm |
| Height with extraction | Height with extraction 215 cm 215 cm | Height with extraction 215 cm 215 cm |






