Hapro Luxura VEGAZ 8200 Highbrid
Innovative light technology, a breathtaking design and sensational quality, that is what the Luxura VEGAZ stands for
The 120 LEDs in the VEGAZ UV-LED Tanning Booster realize an immediately visible and better tanning effect and thanks to a unique reflector housing, the LED light is optimally spread over the face.
With the unique IP Control 2 system, each lamp can be adjusted individually; lamps further away from the body are given more power to compensate for the distance from the body.
An optimal balance of UVA and UVB results in intense pigmentation. Combined with the red lamps, the PREMIUM lamps create excellent tanning results, with a touch of skin care.
Discover how to maximize the use of your tanning beds and save costs at the same time with MyLuxura; the management and service portal in the cloud that enables direct contact with Luxura tanning beds.
Product description
Innovative light technology, a breathtaking design and sensational quality, that is what the Luxura VEGAZ stands for; the premium model within the Luxura range of professional tanning equipment. Both the dimensions and the design are overwhelming, and every detail has been carefully designed. New technological developments result in amazing energy efficiency and smart innovations create an ultimate comfortable and relaxing tanning experience.
The VEGAZ 8200 Highbrid is equipped with PREMIUM Intelligent E-Power lamps whose wattage (100/200 W) per lamp can be controlled individually thanks to the Intelligent Power Control system (IP Control). The 8200 Highbrid also combines the blue PREMIUM lamps with PREMIUM red lamps and therefore provides excellent tanning results, with a touch of skin care.
Parameters
| Tubes top | 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 |
|---|---|
| Face tanner | 4 x 520W 84 x UV LED 36xRED LED |
| Shoulder tanner extension | 2x250W |
| Tubes base | 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power |
| Central air exhaust capacity | 3800 m³ |
| Connection | 400V/3N~/PE/50Hz |
| Power | 14 kW |
| Power incl. AirCo | 16.5 kW |
| Fuses | 3 x 32A |
| Weight | 675 kg |
| Weight incl. Airco | 725 kg |
Product comparison
| Tubes top | Tubes top 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 | Tubes top 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 | Tubes top 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 22 x Blue / 8 x Red 100/200W Premium Intelligent E-power 3 |
| Face tanner | Face tanner 4 x 520W 84 x UV LED 36xRED LED 4 x 520W 84 x UV LED 36xRED LED | Face tanner 4 x 520W 84 x UV LED 36xRED LED 4 x 520W 84 x UV LED 36xRED LED | Face tanner 4 x 520W 84 x UV LED 36xRED LED 4 x 520W 84 x UV LED 36xRED LED |
| Shoulder tanner extension | Shoulder tanner extension 2x250W 2x250W | Shoulder tanner extension 2x250W 2x250W | Shoulder tanner extension 2x250W 2x250W |
| Tubes base | Tubes base 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power | Tubes base 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power | Tubes base 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power 12 x Blue / 6 x Red 100/200W Premium Intelligent E-Power |
| Central air exhaust capacity | Central air exhaust capacity 3800 m³ 3800 m³ | Central air exhaust capacity 3800 m³ 3800 m³ | Central air exhaust capacity 3800 m³ 3800 m³ |
| Connection | Connection 400V/3N~/PE/50Hz 400V/3N~/PE/50Hz | Connection 400V/3N~/PE/50Hz 400V/3N~/PE/50Hz | Connection 400V/3N~/PE/50Hz 400V/3N~/PE/50Hz |
| Power | Power 14 kW 14 kW | Power 14 kW 14 kW | Power 14 kW 14 kW |
| Power incl. AirCo | Power incl. AirCo 16.5 kW 16.5 kW | Power incl. AirCo 16.5 kW 16.5 kW | Power incl. AirCo 16.5 kW 16.5 kW |
| Fuses | Fuses 3 x 32A 3 x 32A | Fuses 3 x 32A 3 x 32A | Fuses 3 x 32A 3 x 32A |
| Weight | Weight 675 kg 675 kg | Weight 675 kg 675 kg | Weight 675 kg 675 kg |
| Weight incl. Airco | Weight incl. Airco 725 kg 725 kg | Weight incl. Airco 725 kg 725 kg | Weight incl. Airco 725 kg 725 kg |










