Art. | Name | Intensity in Watts | Length in mm | UVA W/m² | UVA/UVB in percents | Code UV | Lifetime in hours | Color |
---|---|---|---|---|---|---|---|---|
52814 | be brown® 160-R-28/2,6 L -- 1,76m TANNING | 160 | 1760 | 28 | 0,6 | 160-R-28/2,6 | Standard blue | |
59801 | be brown® 160-R-24/2,0 XL -- 1,90m TANNING | 160 | 1900 | 24 | 0,4 | 160-R-24/2,0 | 650 | Standard blue |
50545 | be brown® 160-R-42/3,3 L -- 1,76m PREMIUM | 160 | 1760 | 42 | 0,8 | 160-R-42/3,3 | 800-1000 | Deep blue |
53290 | be brown® 180-R-38/3,2 XXL -- 2,0m PREMIUM | 180 | 2000 | 38 | 0,7 | 180-R-38/3,2 | 650 | Deep blue |
50546 | be brown® 160-R-44/6,0 L -- 1,76m HYBRID | 160 | 1760 | 44 | 1,6 | 160-R-44/6,0 | 800-1000 | Deep pink |
53291 | be brown® 180-R-35/4,0 XXL -- 2,0m HYBRID | 180 | 2000 | 35 | 1,2 | 180-R-35/4,0 | 800-1000 | Deep pink |
By subscribing to the newsletter, I agree to the processing of personal data.
This site uses cookies to provide services, customize ads, and analyze your traffic. By using this site you agree to this. More details Privacy Policy